Based on reviewed CoreMark submissions from real 17NAS devices. There are 1 samples, ranking #88 among 123 recorded CPUs. Learn about the methodology and ranking rules.
| Architecture | x86_64 |
|---|---|
| Core specification | 4 cores / 4 threads |
| Threads | Not available |
| Base frequency | 2.16 GHz |
| Maximum frequency | 2.66 GHz |
| Process | 22 nm |
| TDP | 7.5W |
| Release date | Not available |
Specifications come from model records held by 17NAS. Not available means the value has not been recorded. Refer to the device manufacturer for actual configuration and power consumption.
| Score | Test device | System | Cores | Submitted | Status |
|---|---|---|---|---|---|
| 36,972 | 软路由/小主机平台(具体型号未提供) | iStoreOS 24.10.5 | 4 cores / 4 threads | 2026-03-11 | Reviewed |
All samples come from real user devices and are manually reviewed. Anomalous results may be flagged or removed. If you have run CoreMark on this CPU, please submit your result to help improve the data.
| Ranking | CPU model | Best CoreMark | Difference from N3540 |
|---|---|---|---|
| #85 | Amlogic S922X | 43,467 | +17.6% |
| #86 | G4560 | 42,904 | +16.0% |
| #87 | i3-2348M | 37,992 | +2.8% |
| #88 | N3540 | 36,972 | — |
| #89 | R7 PRO 3700U | 36,293 | -1.8% |
| #90 | G3260 | 36,177 | -2.2% |
| #91 | i3-7100u | 35,191 | -4.8% |
See the full NAS CPU ranking on the home page.