UGREEN's DXP series has grown quickly with new Intel platforms such as N100, N305 and Core processors, competitive pricing and a fast-evolving UGOS Pro system. Use the real CoreMark measurements and specifications below to compare models such as the DXP4600, DXP4800 and DXP6800 by performance.
| Model | CPU | Drive bays | Memory | System | Docker |
|---|---|---|---|---|---|
| UGREEN DH2300 2-bay NAS | RK3576 | 2 | 8GB | - | Supported |
| UGREEN DXP2800 2-bay NAS | N100 | 2 | 8GB | - | Supported |
| UGREEN DH4300 Plus 4-bay NAS | RK3588 | 4 | 8GB | - | Supported |
| UGREEN DXP4800 4-bay NAS | N100 | 4 | 8GB | - | Supported |
| UGREEN DXP4800 Plus 4-bay NAS | Intel Pentium Gold 8505 | 4 | 16GB | - | Supported |
| UGREEN DXP480T Plus 4-bay all-flash | i5-1235U | 4 | 8GB | - | Supported |
| UGREEN DXP6800 Plus 6-bay NAS | i3-1215U | 6 | 8GB | UGOS Pro | Supported |
| UGREEN DXP6800 Pro 6-bay NAS | i5-1235U | 6 | 8GB | - | Supported |
| # | CPU | Best CoreMark | Benchmark details |
|---|---|---|---|
| 1 | RK3588 | 82,274 | View benchmark |
| 2 | RK3576 | 68,024 | View benchmark |
Scores are reviewed CoreMark results submitted by 17NAS users. See the methodology.