Based on reviewed CoreMark submissions from real 17NAS devices. There are 1 samples, ranking #104 among 123 recorded CPUs. Learn about the methodology and ranking rules.
| Architecture | ARM64 |
|---|---|
| Core specification | 3 cores A73 |
| Threads | 4 |
| Base frequency | Not available |
| Maximum frequency | Not available |
| Process | Not available |
| TDP | 10W |
| Release date | Not available |
Specifications come from model records held by 17NAS. Not available means the value has not been recorded. Refer to the device manufacturer for actual configuration and power consumption.
| Score | Test device | System | Cores | Submitted | Status |
|---|---|---|---|---|---|
| 24,743 | 锐捷BE72Pro | 锐捷BE72Pro | 3 cores A73 | 2025-11-11 | Reviewed |
All samples come from real user devices and are manually reviewed. Anomalous results may be flagged or removed. If you have run CoreMark on this CPU, please submit your result to help improve the data.
| Ranking | CPU model | Best CoreMark | Difference from MT7988DV |
|---|---|---|---|
| #101 | N4020 | 25,962 | +4.9% |
| #102 | MT7987A | 25,415 | +2.7% |
| #103 | MT7986A | 25,411 | +2.7% |
| #104 | MT7988DV | 24,743 | — |
| #105 | 3865U | 23,515 | -5.0% |
| #106 | RK3528 | 22,481 | -9.1% |
| #107 | Intel Celeron 1037U | 20,458 | -17.3% |
See the full NAS CPU ranking on the home page.