Based on reviewed CoreMark submissions from real 17NAS devices. There are 1 samples, ranking #112 among 123 recorded CPUs. Learn about the methodology and ranking rules.
| Architecture | ARM64 |
|---|---|
| Core specification | 4 cores A53 |
| Threads | 4 |
| Base frequency | Not available |
| Maximum frequency | Not available |
| Process | Not available |
| TDP | 5W |
| Release date | Not available |
Specifications come from model records held by 17NAS. Not available means the value has not been recorded. Refer to the device manufacturer for actual configuration and power consumption.
| Score | Test device | System | Cores | Submitted | Status |
|---|---|---|---|---|---|
| 18,717 | 亚瑟 | 亚瑟 | 4 cores A53 | 2025-11-11 | Reviewed |
All samples come from real user devices and are manually reviewed. Anomalous results may be flagged or removed. If you have run CoreMark on this CPU, please submit your result to help improve the data.
| Ranking | CPU model | Best CoreMark | Difference from IPQ6000 |
|---|---|---|---|
| #109 | Allwinner T153 | 19,923 | +6.4% |
| #110 | Intel T9600 | 19,397 | +3.6% |
| #111 | IPQ5322 | 18,993 | +1.5% |
| #112 | IPQ6000 | 18,717 | — |
| #113 | S905D | 18,170 | -2.9% |
| #114 | N3060 | 16,186 | -13.5% |
| #115 | S905L2 | 15,193 | -18.8% |
See the full NAS CPU ranking on the home page.