Fish Audio S2 Pro text-to-speech model
Fish AudioOpenCNReleased Mar 2026.
Fish Audio S2 Pro is a text-to-speech (TTS) model from Fish Audio. It ranks #38 of 98 on the Artificial Analysis TTS arena with Elo 1110 (95% CI ±12, 2,750 samples). List price is about $15 per 1M characters. Weights are openly available for self-hosting. Released Mar 2026.
Key facts
- Provider
- Fish Audio
- AA rank
- #38 / 98
- AA Elo (95% CI)
- 1110 ±12
- AA samples
- 2,750
- TTS Arena Elo (uncertainty)
- –
- TTS Arena votes
- –
- TTS Arena win rate
- –
- Price (per 1M chars)
- $15
- Released
- Mar 2026
- Open weights
- Yes
- License
- –
- Voices tested by AA
- 4
- Languages
- –
- Voice cloning
- –
"–" means the upstream sources do not provide this value; we do not guess.
Nearby models
By AA Elo; this model highlighted| # | Model | AA Elo | Arena Elo | Price $/1M chars | Open weights |
|---|---|---|---|---|---|
| 35 | 1122 | 1514 | $60 | – | |
| 36 | SSimba 3.0 SpeechifyAI | 1119 | – | $6.6 | – |
| 37 | 1111 | 1504 | $100 | – | |
| 38 | 1110 | – | $15 | Open | |
| 39 | RChatterbox HD Resemble AI | 1110 | – | $40 | – |
| 40 | 1103 | – | $30 | – | |
| 41 | 1100 | – | – | Open |
Alternatives · Cheaper with AA Elo ≥ 1080
| # | Model | AA Elo | Arena Elo | Price $/1M chars | Open weights |
|---|---|---|---|---|---|
| 8 | 1252 | – | $11 | – | |
| 10 | SSimba 3.2 SpeechifyAI | 1246 | – | $6.6 | – |
| 12 | IRealtime TTS-2 Flash Inworld | 1219 | – | $10.4 | – |
| 13 | 1219 | – | $13 | – | |
| 22 | SSoniox TTS Real-Time v2 Soniox | 1182 | – | $14.2 | – |
Alternatives · More from Fish Audio
| # | Model | AA Elo | Arena Elo | Price $/1M chars | Open weights |
|---|---|---|---|---|---|
| – | – | 1515 | – | – | |
| 9 | 1248 | – | $15 | Open | |
| 20 | 1186 | – | $15 | – | |
| 48 | 1087 | 1491 | $15 | – | |
| 70 | 1045 | – | $15 | Open |
Alternatives · Top 5 open-weight by AA Elo
| # | Model | AA Elo | Arena Elo | Price $/1M chars | Open weights |
|---|---|---|---|---|---|
| 9 | 1248 | – | $15 | Open | |
| 11 | BBreeze TTS 2 BreezeBlue | 1230 | – | $34 | Open |
| 19 | 1191 | – | – | Open | |
| 41 | 1100 | – | – | Open | |
| 46 | 1091 | – | $16 | Open |
FAQ
Where does Fish Audio S2 Pro rank among TTS models?
As of Oct 25, 2026, Fish Audio S2 Pro ranks #38 of 98 on the Artificial Analysis TTS leaderboard with Elo 1110 (±12).
Is Fish Audio S2 Pro open source?
Yes. Fish Audio S2 Pro has open weights and can be self-hosted.
What is the best Chinese TTS model?
By AA Elo, the top model from a Chinese provider is Qwen-Audio-3.1-TTS-Plus by Alibaba (Elo 1307, #3 overall).
Which top-10 TTS model is cheapest?
Among the AA top 10, the lowest list price is Simba 3.2 (SpeechifyAI) at $6.6 per 1M characters, Elo 1246.
What is the best open-source TTS model?
By AA Elo, the top open-weight model is Fish Audio Drama 3 Preview by Fish Audio (Elo 1248, #9 overall); 18 open-weight models have an AA score.
Sources
"–" means the upstream sources do not provide this value; we do not guess.