Best LLM for Creative Writing: AI Writing Leaderboard
"Writing" uses two writing-related categories of the LMArena text leaderboard: creative writing and writing/literature/language tasks. Scores come from blind human pairwise votes, not automated benchmarks.
- Claude vs Gemini
Claude Opus 5.5 (High)1532.1 vs 1524.4 · Δ8vs Gemini 4 Argon (High)
- Cheapest in top 20
Gemini 3.7 Flash (High)$1.5 / 1MScore 1491.5 · #12
- Best score per $ in top 20
Gemini 3.7 Flash (High)994 / $Score 1491.5 · $1.5
Claude vs Gemini: which is better for writing?
| Model | Score | Rank | Creative writing | Input / output | Score per $ |
|---|---|---|---|---|---|
| 1532.1±11.9 | 1 | 1534.2 #1 | $4 / $20 | 192 | |
| 1475.7±12.5 | 18 | 1468.3 #18 | $2 / $10 | 369 | |
| 1524.4±11.9 | 2 | 1523.1 #2 | $2 / $10 | 381 | |
| 1491.5±7.5 | 12 | 1489.1 #9 | $0.75 / $3.75 | 994 |
When the gap is smaller than the combined confidence intervals, the rank difference may not be significant. Prices are OpenRouter quotes (USD / 1M tokens).
Full ranking · Writing & literature
417 modelsSorted by LMArena score; ± is the 95% CI half-width. Prices: OpenRouter quote (official list price if none), USD per 1M tokens.
| # | Model | Score↓ | Rank | Votes | Creative writing | Input / output | Blended | Score per $ |
|---|---|---|---|---|---|---|---|---|
| 1 | 1532.1±11.9 | 1 | 3,104 | 1534.2 | $4 / $20 | $8 | 192 | |
| 2 | 1524.4±11.9 | 2 | 2,914 | 1523.1 | $2 / $10 | $4 | 381 | |
| 3 | 1511.9±9.6 | 3 | 4,724 | 1509.7 | $10 / $50 | $20 | 76 | |
| 4 | 1501.7±5.3 | 4 | 21,687 | 1504.8 | $5 / $25 | $10 | 150 | |
| 5 | 1501.1±6.4 | 5 | 12,474 | 1493.4 | $10 / $50 | $20 | 75 | |
| 6 | 1499.3±7.1 | 6 | 10,036 | 1494.6 | $5 / $25 | $10 | 150 | |
| 7 | 1497.2±14.8 | 7 | 1,771 | 1492.6 | $4 / $20 | $8 | 187 | |
| 8 | 1494±6.8 | 8 | 12,513 | 1489.4 | $0.825 / $4.125 | $1.65 | 906 | |
| 9 | 1492.6±5.9 | 9 | 20,320 | 1486.5 | No price yet | |||
| 10 | 1492.5±6 | 10 | 16,578 | 1486.2 | $5 / $25 | $10 | 149 | |
| 11 | 1492.1±5.2 | 11 | 22,072 | 1483.7 | No price yet | |||
| 12 | 1491.5±7.5 | 12 | 8,550 | 1489.1 | $0.75 / $3.75 | $1.5 | 994 | |
| 13 | 1480.9±4.6 | 13 | 33,586 | 1481.8 | $2 / $12 | $4.5 | 329 | |
| 14 | 1479.1±6 | 14 | 16,995 | 1479.7 | No price yet | |||
| 15 | 1478.1±6.9 | 15 | 9,574 | 1482.5 | $2 / $12 | $4.5 | 329 | |
| 16 | 1477.4±6.3 | 16 | 12,677 | 1467.6 | $1.5 / $9 | $3.375 | 438 | |
| 17 | 1476.8±7.5 | 17 | 8,031 | 1477.4 | $2 / $6 | $3 | 492 | |
| 18 | 1475.7±12.5 | 18 | 2,568 | 1468.3 | $2 / $10 | $4 | 369 | |
| 19 | 1472.6±6.4 | 19 | 12,816 | 1470.1 | No price yet | |||
| 20 | 1470.3±8.6 | 20 | 5,839 | 1462.4 | $1.25 / $4.25 | $2 | 735 | |
| 21 | 1469.9±7.1 | 21 | 9,511 | 1456.2 | $0.202 / $20 | $5.152 | 285 | |
| 22 | 1469.9±7 | 22 | 9,856 | 1466.1 | $0.75 / $3.75 | $1.5 | 980 | |
| 23 | 1469.7±18.5 | 23 | 1,001 | 1466.4 | $0.435 / $0.87 | $0.544 | 2,703 | |
| 24 | 1469±7.9 | 24 | 7,239 | 1459.2 | $0.07 / $1.4 | $0.402 | 3,651 | |
| 25 | 1466.4±8.6 | 25 | 5,175 | 1464.2 | No price yet | |||
| 26 | 1466.3±5.8 | 26 | 18,172 | 1455.3 | $5 / $30 | $11.25 | 130 | |
| 27 | 1463.9±5.8 | 27 | 18,549 | 1452.3 | No price yet | |||
| 28 | 1462.8±6.7 | 28 | 11,702 | 1450.2 | $4 / $20 | $8 | 183 | |
| 29 | 1462.6±6.1 | 29 | 14,034 | 1461.6 | $0.034 / $7 | $1.776 | 824 | |
| 30 | 1461.6±20 | 30 | 908 | 1447.7 | $1.475 / $4.425 | $2.213 | 661 | |
| 31 | 1461.5±5.8 | 31 | 17,297 | 1454.4 | $5 / $25 | $10 | 146 | |
| 32 | 1459.1±7.8 | 32 | 7,061 | 1456.8 | $0.5 / $3 | $1.125 | 1,297 | |
| 33 | 1458.4±5.9 | 33 | 16,347 | 1439 | $2.5 / $15 | $5.625 | 259 | |
| 34 | 1455.1±6.9 | 34 | 10,617 | 1440.8 | $0.15 / $0.5 | $0.238 | 6,127 | |
| 35 | 1454.6±5.5 | 35 | 17,329 | 1452.6 | $1.4 / $4.4 | $2.15 | 677 | |
| 36 | 1454.1±10.7 | 36 | 3,300 | 1458.7 | No price yet | |||
| 37 | 1453.9±4.2 | 37 | 28,259 | 1453.7 | $1.25 / $10 | $3.438 | 423 | |
| 38 | 1453.8±11.7 | 38 | 2,949 | 1434.7 | $1.25 / $4.25 | $2 | 727 | |
| 39 | 1452.7±5.8 | 39 | 17,408 | 1446.4 | No price yet | |||
| 40 | 1451.6±5.4 | 40 | 16,904 | 1443 | $5 / $25 | $10 | 145 | |
| 41 | 1451±5.4 | 41 | 20,206 | 1438 | $0.305 / $0.609 | $0.381 | 3,812 | |
| 42 | 1450.9±10.4 | 42 | 3,655 | 1438.5 | $0.02 / $1 | $0.265 | 5,475 | |
| 43 | 1449.2±7.2 | 43 | 9,644 | 1440.9 | No price yet | |||
| 44 | 1448.7±5.9 | 44 | 16,734 | 1427.7 | No price yet | |||
| 45 | 1447.2±6.4 | 45 | 12,793 | 1434.6 | $1.25 / $4.25 | $2 | 724 | |
| 46 | 1447.1±6.3 | 46 | 14,141 | 1446.2 | $0.435 / $0.87 | $0.544 | 2,661 | |
| 47 | 1444.9±6.7 | 47 | 10,889 | 1441.8 | $2 / $6 | $3 | 482 | |
| 48 | 1444.8±7 | 48 | 8,582 | 1444.8 | No price yet | |||
| 49 | 1443.9±5.7 | 49 | 17,600 | 1435.4 | $3 / $15 | $6 | 241 | |
| 50 | 1443.7±17.6 | 50 | 1,188 | 1435.3 | No price yet | |||
Show all 417 models (showing top 50)
Data: LMArena (lmarena-ai), CC-BY-4.0 · Writing & literature · published Oct 22, 2026
Sources & method
- LMLMArena leaderboard dataset (Hugging Face, CC-BY-4.0)
config text · creative_writing · published Oct 22, 2026 · 416 models
- LMLMArena leaderboard dataset (Hugging Face, CC-BY-4.0)
config text · industry_writing_and_literature_and_language · published Oct 22, 2026 · 417 models
- $
- Only the latest LMArena publish date is used; score, CI, votes and rank are copied from the dataset.
- Reasoning tiers of one model (e.g. High / Max) are separate LMArena entries and are listed separately.
- Prices are shown only when the entry maps to our LLM leaderboard; otherwise –, never estimated.
- Score ÷ blended price (3:1 input:output). A rough value indicator only.
- Synced daily at 06:35 UTC; if the source fails, the last good snapshot is kept.
FAQ
What is the best AI for writing?
In LMArena's creative writing category published Oct 22, 2026, #1 is Anthropic's Claude Opus 5.5 (High) (1534.2, 2,453 votes).
Claude or Gemini: which is better for writing?
Top creative-writing scores: Claude Claude Opus 5.5 (High) (1534.2, output $20/1M tokens); Gemini Gemini 4 Argon (High) (1523.1, output $10/1M tokens).
What is the cheapest good LLM for writing?
Among the top 20 for creative writing, the best score per dollar is MiMo-V2.6-Pro (1466.4, #20) at about $0.544/1M tokens blended; the cheapest is MiMo-V2.6-Pro ($0.544/1M, 1466.4).
Which vendors rank highest for writing?
By the creative writing category, each vendor's best model ranks: Anthropic Claude Opus 5.5 (High) (1534.2, #1), Google Gemini 4 Argon (High) (1523.1, #2), Meta Muse Wonder (Max) (1492.6, #7), Alibaba Qwen3.8-Max (1477.4, #16), Xiaomi MiMo-V2.6-Pro (1466.4, #20).
Where do the scores come from?
From LMArena: users submit writing prompts, two anonymous models answer, users vote for the better one, and scores are fitted with a Bradley-Terry model.