Based on reviewed CoreMark results submitted from real 17NAS devices. Learn about the methodology and ranking rules.
| Metric | J4125 | N5105 |
|---|---|---|
| Best CoreMark score | 57,057 | 76,463 |
| Average score | 57,057 | 76,463 |
| Ranking | #73 / 124 | #63 / 124 |
| Test samples | 1 samples | 1 samples |
| Specification overview | x86_64 4核4线程 cores 4 threads TDP 10W 14nm 2.00GHz | x86_64 4核4线 cores 8 threads TDP 10W |
| Details | J4125 benchmark | N5105 benchmark |
On the best CoreMark score, N5105 is 25.4% higher than J4125.
This conclusion is based on public specifications and 17NAS measurements for reference. Your workload (bay count, transcoding needs and Docker scale) matters more than a benchmark score.