Based on reviewed CoreMark submissions from real 17NAS devices. There are 1 samples, ranking #50 among 123 recorded CPUs. Learn about the methodology and ranking rules.
| Architecture | x86_64 |
|---|---|
| Core specification | 4 cores / 4 threads |
| Threads | Not available |
| Base frequency | Not available |
| Maximum frequency | Not available |
| Process | Not available |
| TDP | 65W |
| Release date | Not available |
Specifications come from model records held by 17NAS. Not available means the value has not been recorded. Refer to the device manufacturer for actual configuration and power consumption.
| Score | Test device | System | Cores | Submitted | Status |
|---|---|---|---|---|---|
| 97,439 | DL0208 | Linux 6.6.87.2-microsoft-standard-WS | 4 cores / 4 threads | 2026-05-05 | Reviewed |
All samples come from real user devices and are manually reviewed. Anomalous results may be flagged or removed. If you have run CoreMark on this CPU, please submit your result to help improve the data.
| Ranking | CPU model | Best CoreMark | Difference from I5-7600 |
|---|---|---|---|
| #47 | QCS6490 | 101,437 | +4.1% |
| #48 | i3-8100 | 98,274 | +0.9% |
| #49 | Intel N200 | 98,249 | +0.8% |
| #50 | I5-7600 | 97,439 | — |
| #51 | Qualcomm Snapdragon 870 | 96,774 | -0.7% |
| #52 | Intel N100 | 94,389 | -3.1% |
| #53 | Ryzen 3 PRO 2200GE | 94,362 | -3.2% |
See the full NAS CPU ranking on the home page.