LLM Leaderboard
Daily AI model rankings: as of Oct 16, the top agent task success rate belongs to Claude Opus 5.5 (17.18%).
This week
Daily Agents records started on Oct 16, 2026; rank changes appear after 14 days.
LLM Leaderboard: full table
Showing 188 rowsDefault order is the arena.ai Agents leaderboard task success rate (the tier used is shown). Models without an agent result follow, ordered by LMArena Text (style control). Success-rate intervals are wide, so neighbouring ranks are often within error. Sort by Text score instead →
| # | Model | Agent↓ | Text | AA index | Price $/1M tokens | Latency (s) & speed | Context | Released | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel. | Coding | Input | Output | Lowest route | TTFT | Answer | tok/s | ||||||
| 1 | 17.18%Max Preliminary | 1508.2±7.4 | 57.6 | – | $4.00 | $20.00 | $4.00 / $20.00 | 450 | 450 | 98 | 1M | Sep 22 | |
| 2 | 17.18%Max Preliminary | 1508.2±7.4 | 56.0 | – | $4.00 | $20.00 | $4.00 / $20.00 | 96 | 96 | 81 | 1M | Sep 22 | |
| 3 | 17.18%Max Preliminary | 1508.2±7.4 | 53.6 | – | $4.00 | $20.00 | $4.00 / $20.00 | 21 | 21 | 76 | 1M | Sep 22 | |
| 4 | 17.18%Max Preliminary | 1508.2±7.4 | 51.2 | – | $4.00 | $20.00 | $4.00 / $20.00 | 15 | 15 | 76 | 1M | Sep 22 | |
| 5 | 17.18%Max Preliminary | 1508.2±7.4 | 42.3 | – | $4.00 | $20.00 | $4.00 / $20.00 | 4.9 | 4.9 | 77 | 1M | Sep 22 | |
| 6 | 14.78%Max | 1483.8±8.2 | 51.8 | – | $2.00 | $10.00 | $2.00 / $10.00 | 164 | 164 | 59 | 1.05M | Sep 29 | |
| 7 | 14.78%Max | 1483.8±8.2 | 51.0 | – | $2.00 | $10.00 | $2.00 / $10.00 | 110 | 110 | 52 | 1.05M | Sep 29 | |
| 8 | 14.78%Max | 1483.8±8.2 | 50.2 | – | $2.00 | $10.00 | $2.00 / $10.00 | 36 | 36 | 52 | 1.05M | Sep 29 | |
| 9 | 14.78%Max | 1483.8±8.2 | 47.8 | – | $2.00 | $10.00 | $2.00 / $10.00 | 5.2 | 5.2 | 50 | 1.05M | Sep 29 | |
| 10 | 14.78%Max | 1483.8±8.2 | 42.1 | – | $2.00 | $10.00 | $2.00 / $10.00 | 2.4 | 2.4 | 52 | 1.05M | Sep 29 | |
| 11 | 14.12%Max | 1502.3±6.1 | 53.4 | 81.6 | $10.00 | $50.00 | $10.00 / $50.00 | 137 | 137 | 66 | 1M | Sep 1 | |
| 12 | 14.12%Max | 1502.3±6.1 | 53.2 | 80.7 | $10.00 | $50.00 | $10.00 / $50.00 | 55 | 55 | 56 | 1M | Sep 1 | |
| 13 | 14.12%Max | 1502.3±6.1 | 51.2 | 79.1 | $10.00 | $50.00 | $10.00 / $50.00 | 7.0 | 7.0 | 55 | 1M | Sep 1 | |
| 14 | 14.12%Max | 1502.3±6.1 | 48.9 | 77.1 | $10.00 | $50.00 | $10.00 / $50.00 | 3.0 | 3.0 | 55 | 1M | Sep 1 | |
| 15 | 14.12%Max | 1502.3±6.1 | 46.8 | 75.2 | $10.00 | $50.00 | $10.00 / $50.00 | 1.0 | 1.0 | 59 | 1M | Sep 1 | |
| 16 | 13.73%High | 1523.9±8.8 | 52.6 | – | $2.00 | $10.00 | $2.00 / $10.00 | – | – | – | 1.05M | Sep 30 | |
| 17 | 13.69%Max | 1477.3±6.3 | 52.7 | 76.9 | $10.00 | $50.00 | $10.00 / $50.00 | 189 | 189 | 49 | 1.05M | Sep 3 | |
| 18 | 13.69%Max | 1477.3±6.3 | 52.4 | 75.9 | $10.00 | $50.00 | $10.00 / $50.00 | 118 | 118 | 48 | 1.05M | Sep 3 | |
| 19 | 13.69%Max | 1477.3±6.3 | 50.9 | 77.1 | $10.00 | $50.00 | $10.00 / $50.00 | 47 | 47 | 46 | 1.05M | Sep 3 | |
| 20 | 13.69%Max | 1477.3±6.3 | 49.6 | 76.7 | $10.00 | $50.00 | $10.00 / $50.00 | 8.4 | 8.4 | 47 | 1.05M | Sep 3 | |
| 21 | 13.69%Max | 1477.3±6.3 | 45.8 | 75.7 | $10.00 | $50.00 | $10.00 / $50.00 | 2.0 | 2.0 | 44 | 1.05M | Sep 3 | |
| 22 | 12.55%Max Preliminary | 1474.9±7.8 | 56.0 | – | $2.00 | $10.00 | $2.00 / $10.00 | 301 | 301 | 142 | 1M | Sep 28 | |
| 23 | 12.55%Max Preliminary | 1474.9±7.8 | 51.9 | – | $2.00 | $10.00 | $2.00 / $10.00 | 20 | 20 | 106 | 1M | Sep 28 | |
| 24 | 12.55%Max Preliminary | 1474.9±7.8 | 46.8 | – | $2.00 | $10.00 | $2.00 / $10.00 | 9.9 | 9.9 | 102 | 1M | Sep 28 | |
| 25 | 12.55%Max Preliminary | 1474.9±7.8 | 40.8 | – | $2.00 | $10.00 | $2.00 / $10.00 | 1.3 | 1.3 | 98 | 1M | Sep 28 | |
| 26 | 12.55%Max Preliminary | 1474.9±7.8 | 35.9 | – | $2.00 | $10.00 | $2.00 / $10.00 | 0.7 | 0.7 | 95 | 1M | Sep 28 | |
| 27 | 11.20%Max Preliminary | 1459.0±6.4 | 47.6 | – | $2.00 | $10.00 | $2.00 / $10.00 | – | – | – | 1.05M | Sep 22 | |
| 28 | 11.20%Max Preliminary | 1459.0±6.4 | 44.2 | – | $2.00 | $10.00 | $2.00 / $10.00 | – | – | – | 1.05M | Sep 22 | |
| 29 | 11.20%Max Preliminary | 1459.0±6.4 | 42.4 | – | $2.00 | $10.00 | $2.00 / $10.00 | – | – | – | 1.05M | Sep 22 | |
| 30 | 11.20%Max Preliminary | 1459.0±6.4 | 39.8 | – | $2.00 | $10.00 | $2.00 / $10.00 | – | – | – | 1.05M | Sep 22 | |
| 31 | 11.20%Max Preliminary | 1459.0±6.4 | 34.2 | – | $2.00 | $10.00 | $2.00 / $10.00 | – | – | – | 1.05M | Sep 22 | |
| 32 | 11.20%Max Preliminary | 1459.0±6.4 | 28.5 | – | $2.00 | $10.00 | $2.00 / $10.00 | – | – | – | 1.05M | Sep 22 | |
| 33 | 9.20%Max | 1490.0±4.8 | 50.8 | 78.0 | $5.00 | $25.00 | $5.00 / $25.00 | – | – | – | 1M | Jul 24 | |
| 34 | 9.20%Max | 1490.0±4.8 | 49.7 | 77.0 | $5.00 | $25.00 | $5.00 / $25.00 | – | – | – | 1M | Jul 24 | |
| 35 | 9.20%Max | 1490.0±4.8 | 48.1 | 76.5 | $5.00 | $25.00 | $5.00 / $25.00 | – | – | – | 1M | Jul 24 | |
| 36 | 9.20%Max | 1490.0±4.8 | 44.8 | 74.3 | $5.00 | $25.00 | $5.00 / $25.00 | – | – | – | 1M | Jul 24 | |
| 37 | 9.20%Max | 1490.0±4.8 | 39.4 | 66.9 | $5.00 | $25.00 | $5.00 / $25.00 | – | – | – | 1M | Jul 24 | |
| 38 | 8.39%High | 1503.6±4.3 | 49.6 | 76.5 | $10.00 | $50.00 | $10.00 / $50.00 | – | – | – | 1M | Jun 9 | |
| 39 | 7.42%XHigh | 1484.7±4.4 | 47.0 | 77.4 | $4.00 | $20.00 | $4.00 / $20.00 | – | – | – | 1.05M | Jul 9 | |
| 40 | 7.42%XHigh | 1484.7±4.4 | 44.0 | 78.3 | $4.00 | $20.00 | $4.00 / $20.00 | – | – | – | 1.05M | Jul 9 | |
| 41 | 7.42%XHigh | 1484.7±4.4 | 42.3 | 77.2 | $4.00 | $20.00 | $4.00 / $20.00 | – | – | – | 1.05M | Jul 9 | |
| 42 | 7.42%XHigh | 1484.7±4.4 | 39.2 | 76.3 | $4.00 | $20.00 | $4.00 / $20.00 | – | – | – | 1.05M | Jul 9 | |
| 43 | 7.42%XHigh | 1484.7±4.4 | 33.5 | 69.7 | $4.00 | $20.00 | $4.00 / $20.00 | – | – | – | 1.05M | Jul 9 | |
| 44 | 7.42%XHigh | 1484.7±4.4 | 28.3 | 65.1 | $4.00 | $20.00 | $4.00 / $20.00 | – | – | – | 1.05M | Jul 9 | |
| 45 | 7.14%High | 1481.5±3.9 | 41.8 | 74.3 | $5.00 | $25.00 | $5.00 / $25.00 | – | – | – | 1M | May 28 | |
| 46 | 6.42%Max Preliminary | 1508.9±10.6 | 52.4 | – | $4.00 | $20.00 | $4.00 / $20.00 | 33 | 45 | 174 | 1.05M | Oct 12 | |
| 47 | 4.69%High | 1461.1±4.2 | 38.2 | 71.5 | $2.00 | $10.00 | $2.00 / $10.00 | – | – | – | 1M | Jun 30 | |
| 48 | 4.69%High | 1461.1±4.2 | 34.4 | – | $2.00 | $10.00 | $2.00 / $10.00 | – | – | – | 1M | Jun 30 | |
| 49 | 4.69%High | 1461.1±4.2 | 31.7 | – | $2.00 | $10.00 | $2.00 / $10.00 | – | – | – | 1M | Jun 30 | |
| 50 | 4.69%High | 1461.1±4.2 | 28.1 | – | $2.00 | $10.00 | $2.00 / $10.00 | – | – | – | 1M | Jun 30 | |
| 51 | 4.69%High | 1461.1±4.2 | 24.3 | – | $2.00 | $10.00 | $2.00 / $10.00 | – | – | – | 1M | Jun 30 | |
| 52 | 4.69%High | 1461.1±4.2 | 23.2 | 66.4 | $2.00 | $10.00 | $2.00 / $10.00 | – | – | – | 1M | Jun 30 | |
| 53 | 3.97%High | 1496.4±4.6 | 40.9 | 76.3 | $0.75 | $3.75 | $0.83 / $4.13 | 17 | 17 | 137 | 1.05M | Sep 2 | |
| 54 | 3.97%High | 1496.4±4.6 | 39.8 | 74.1 | $0.75 | $3.75 | $0.83 / $4.13 | – | – | – | 1.05M | Sep 2 | |
| 55 | 3.97%High | 1496.4±4.6 | 33.5 | 73.5 | $0.75 | $3.75 | $0.83 / $4.13 | – | – | – | 1.05M | Sep 2 | |
| 56 | 3.81% | 1479.2±9.4 | 46.3 | – | $0.44 | $0.87 | $0.44 / $0.87 | 2.9 | 43 | 50 | 1.05M | Sep 21 | |
| 57 | 3.63%Max | 1494.4±5.6 | 48.1 | 75.8 | $1.25 | $4.25 | $1.25 / $4.25 | 46 | 61 | 135 | 1.05M | Sep 2 | |
| 58 | 3.63%Max | 1494.4±5.6 | 45.1 | 76.5 | $1.25 | $4.25 | $1.25 / $4.25 | 30 | 35 | 376 | 1.05M | Sep 2 | |
| 59 | 3.39%XHigh | 1444.0±6.4 | 46.4 | – | $2.00 | $6.00 | $2.00 / $6.00 | 21 | 21 | 84 | 500K | Sep 21 | |
| 60 | 3.39%XHigh | 1444.0±6.4 | 46.3 | – | $2.00 | $6.00 | $2.00 / $6.00 | 12 | 12 | 72 | 500K | Sep 21 | |
| 61 | 3.39%XHigh | 1444.0±6.4 | 42.2 | – | $2.00 | $6.00 | $2.00 / $6.00 | 3.0 | 3.0 | 76 | 500K | Sep 21 | |
| 62 | 3.31%XHigh | 1481.4±3.8 | 38.4 | 74.9 | $5.00 | $30.00 | $5.00 / $30.00 | – | – | – | 1.05M | Apr 23 | |
| 63 | 3.31%XHigh | 1481.4±3.8 | 37.0 | 71.6 | $5.00 | $30.00 | $5.00 / $30.00 | – | – | – | 1.05M | Apr 23 | |
| 64 | 3.31%XHigh | 1481.4±3.8 | 33.8 | 71.5 | $5.00 | $30.00 | $5.00 / $30.00 | – | – | – | 1.05M | Apr 23 | |
| 65 | 3.31%XHigh | 1481.4±3.8 | 30.7 | 60.9 | $5.00 | $30.00 | $5.00 / $30.00 | – | – | – | 1.05M | Apr 23 | |
| 66 | 3.31%XHigh | 1481.4±3.8 | 23.2 | 56.5 | $5.00 | $30.00 | $5.00 / $30.00 | – | – | – | 1.05M | Apr 23 | |
| 67 | 3.26%Max | 1442.8±4.6 | 38.1 | – | $0.10 | $0.50 | $0.10 / $0.50 | 103 | 103 | 128 | 1.05M | Sep 22 | |
| 68 | 3.26%Max | 1442.8±4.6 | 34.6 | – | $0.10 | $0.50 | $0.10 / $0.50 | 28 | 28 | 122 | 1.05M | Sep 22 | |
| 69 | 3.26%Max | 1442.8±4.6 | 32.9 | – | $0.10 | $0.50 | $0.10 / $0.50 | 17 | 17 | 123 | 1.05M | Sep 22 | |
| 70 | 3.26%Max | 1442.8±4.6 | 29.9 | – | $0.10 | $0.50 | $0.10 / $0.50 | – | – | – | 1.05M | Sep 22 | |
| 71 | 3.26%Max | 1442.8±4.6 | 21.5 | – | $0.10 | $0.50 | $0.10 / $0.50 | 3.0 | 3.0 | 116 | 1.05M | Sep 22 | |
| 72 | 3.26%Max | 1442.8±4.6 | 18.5 | – | $0.10 | $0.50 | $0.10 / $0.50 | 0.7 | 0.7 | 125 | 1.05M | Sep 22 | |
| 73 | 2.95%Max | 1474.6±6.3 | 39.5 | – | $0.30 | $1.20 | $0.036 / $0.68 ⚠ | 0.9 | 12 | 180 | 1.05M | Sep 10 | |
| 74 | 2.95%Max | 1474.6±6.3 | 24.7 | – | $0.30 | $1.20 | $0.036 / $0.68 ⚠ | 1.0 | 1.0 | 161 | 1.05M | Sep 10 | |
| 75 | 2.53% | 1450.9±6.5 | 37.9 | – | $0.14 | $0.28 | $0.14 / $0.28 | 3.7 | 43 | 51 | 1.05M | Sep 21 | |
| 76 | 2.35%Max | 1475.9±4.2 | 33.7 | 68.8 | $1.40 | $4.40 | $0.62 / $2.42 | – | – | – | 1.05M | Jun 16 | |
| 77 | 2.35%Max | 1475.9±4.2 | 22.4 | 46.5 | $1.40 | $4.40 | $0.62 / $2.42 | – | – | – | 1.05M | Jun 16 | |
| 78 | 2.00%Max | 1478.5±5.3 | 44.8 | 74.8 | $1.40 | $4.40 | $0.079 / $4.80 ⚠ | 3.0 | 31 | 71 | 1.05M | Aug 18 | |
| 79 | 2.00%Max | 1478.5±5.3 | 34.3 | – | $1.40 | $4.40 | $0.079 / $4.80 ⚠ | 2.9 | 29 | 76 | 1.05M | Aug 18 | |
| 80 | 1.95%Max | 1487.1±4.6 | 43.6 | 76.2 | $3.00 | $15.00 | $0.30 / $11.94 ⚠ | 2.8 | 47 | 45 | 1.05M | Jul 16 | |
| 81 | 1.95%Max | 1487.1±4.6 | 30.1 | 72.0 | $3.00 | $15.00 | $0.30 / $11.94 ⚠ | 2.9 | 50 | 43 | 1.05M | Jul 16 | |
| 82 | 1.92% | 1482.4±5.0 | 45.4 | 76.2 | $2.00 | $6.00 | $2.00 / $6.00 | 1.7 | 54 | 38 | 1M | Sep 2 | |
| 83 | 1.88%High | – | 37.8 | – | $0.10 | $0.50 | $0.10 / $0.50 | 20 | 20 | 171 | 1M | Oct 7 | |
| 84 | 1.88%High | – | 29.5 | – | $0.10 | $0.50 | $0.10 / $0.50 | 6.8 | 6.8 | 158 | 1M | Oct 7 | |
| 85 | 1.88%High | – | 43.4 | – | $0.10 | $0.50 | $0.10 / $0.50 | 230 | 230 | 235 | 1M | Oct 7 | |
| 86 | 1.88%High | – | 34.5 | – | $0.10 | $0.50 | $0.10 / $0.50 | 10 | 10 | 169 | 1M | Oct 7 | |
| 87 | 1.88%High | – | 41.2 | – | $0.10 | $0.50 | $0.10 / $0.50 | 48 | 48 | 174 | 1M | Oct 7 | |
| 88 | 1.64%High | 1475.1±3.8 | 39.0 | 71.1 | $2.50 | $15.00 | $2.50 / $15.00 | – | – | – | 1.05M | Mar 5 | |
| 89 | 1.64%High | 1475.1±3.8 | 27.6 | – | $2.50 | $15.00 | $2.50 / $15.00 | – | – | – | 1.05M | Mar 5 | |
| 90 | 1.64%High | 1475.1±3.8 | 18.2 | – | $2.50 | $15.00 | $2.50 / $15.00 | – | – | – | 1.05M | Mar 5 | |
| 91 | 1.16%XHigh | 1454.5±4.8 | 44.3 | 76.8 | $2.00 | $6.00 | $2.00 / $6.00 | – | – | – | 500K | Aug 12 | |
| 92 | 1.16%XHigh | 1454.5±4.8 | 44.2 | 75.9 | $2.00 | $6.00 | $2.00 / $6.00 | – | – | – | 500K | Aug 12 | |
| 93 | 1.16%XHigh | 1454.5±4.8 | 42.8 | 74.4 | $2.00 | $6.00 | $2.00 / $6.00 | – | – | – | 500K | Aug 12 | |
| 94 | 1.16%XHigh | 1454.5±4.8 | 35.1 | 66.3 | $2.00 | $6.00 | $2.00 / $6.00 | – | – | – | 500K | Aug 12 | |
| 95 | 0.43%XHigh | 1466.4±4.3 | 42.1 | 76.7 | $2.00 | $12.00 | $2.00 / $12.00 | 105 | 105 | 116 | 1.05M | Jul 9 | |
| 96 | 0.43%XHigh | 1466.4±4.3 | 38.0 | 70.6 | $2.00 | $12.00 | $2.00 / $12.00 | 11 | 11 | 106 | 1.05M | Jul 9 | |
| 97 | 0.43%XHigh | 1466.4±4.3 | 34.2 | 67.1 | $2.00 | $12.00 | $2.00 / $12.00 | 2.9 | 2.9 | 108 | 1.05M | Jul 9 | |
| 98 | 0.43%XHigh | 1466.4±4.3 | 30.1 | 64.7 | $2.00 | $12.00 | $2.00 / $12.00 | 1.6 | 1.6 | 101 | 1.05M | Jul 9 | |
| 99 | 0.43%XHigh | 1466.4±4.3 | 27.5 | 58.1 | $2.00 | $12.00 | $2.00 / $12.00 | 1.6 | 1.6 | 102 | 1.05M | Jul 9 | |
| 100 | 0.43%XHigh | 1466.4±4.3 | 20.8 | 52.3 | $2.00 | $12.00 | $2.00 / $12.00 | 0.7 | 0.7 | 105 | 1.05M | Jul 9 | |
| 101 | 0.36%High Preliminary | 1464.6±6.6 | 36.0 | 68.8 | $1.32 | $3.96 | $0.96 / $1.91 | 1.2 | 23 | 93 | 1.05M | Aug 13 | |
| 102 | 0.36%High Preliminary | 1464.6±6.6 | 20.4 | – | $1.32 | $3.96 | $0.96 / $1.91 | 1.1 | 1.1 | 94 | 1.05M | Aug 13 | |
| 103 | 0.07% | 1465.7±4.3 | 38.8 | 72.4 | $2.00 | $6.00 | $2.00 / $6.00 | – | – | – | 500K | Jul 8 | |
| 104 | -0.41%High | 1487.6±4.9 | 39.6 | 71.5 | $0.75 | $3.75 | $0.75 / $3.75 | – | – | – | 1.05M | Aug 13 | |
| 105 | -0.41%High | 1487.6±4.9 | 39.1 | 76.1 | $0.75 | $3.75 | $0.75 / $3.75 | – | – | – | 1.05M | Aug 13 | |
| 106 | -0.41%High | 1487.6±4.9 | 36.9 | 71.0 | $0.75 | $3.75 | $0.75 / $3.75 | – | – | – | 1.05M | Aug 13 | |
| 107 | -1.09% | 1473.8±4.9 | 41.8 | 71.5 | $0.15 | $0.50 | $0.021 / $0.90 ⚠ | 2.4 | 34 | 63 | 1.05M | Aug 26 | |
| 108 | SStep 5 PreviewStepFunClosed | -1.33% | 1447.3±7.5 | 43.7 | – | $1.00 | $2.70 | – | 1.4 | 25 | 86 | – | Sep 18 |
| 109 | -1.80%XHigh | 1452.6±4.3 | 37.3 | 71.4 | $0.20 | $1.20 | $0.20 / $1.20 | – | – | – | 1.05M | Jul 9 | |
| 110 | -1.80%XHigh | 1452.6±4.3 | 34.6 | 68.6 | $0.20 | $1.20 | $0.20 / $1.20 | – | – | – | 1.05M | Jul 9 | |
| 111 | -1.80%XHigh | 1452.6±4.3 | 32.1 | 63.3 | $0.20 | $1.20 | $0.20 / $1.20 | – | – | – | 1.05M | Jul 9 | |
| 112 | -1.80%XHigh | 1452.6±4.3 | 25.0 | 50.7 | $0.20 | $1.20 | $0.20 / $1.20 | – | – | – | 1.05M | Jul 9 | |
| 113 | -1.80%XHigh | 1452.6±4.3 | 21.0 | 44.2 | $0.20 | $1.20 | $0.20 / $1.20 | – | – | – | 1.05M | Jul 9 | |
| 114 | -1.80%XHigh | 1452.6±4.3 | 15.5 | 39.3 | $0.20 | $1.20 | $0.20 / $1.20 | – | – | – | 1.05M | Jul 9 | |
| 115 | -2.56% | – | 39.8 | 73.1 | $0.15 | $0.47 | – | 1.3 | 43 | 48 | – | Aug 26 | |
| 116 | -3.15% | 1431.8±7.3 | 38.4 | – | $1.36 | $4.18 | – | – | – | – | – | Oct 6 | |
| 117 | -3.21% | 1437.8±5.2 | 33.7 | 68.1 | $0.50 | $3.00 | $0.24 / $2.20 | 1.3 | 51 | 40 | 1M | Aug 14 | |
| 118 | -3.21% | 1437.8±5.2 | 27.6 | 56.1 | $0.50 | $3.00 | $0.24 / $2.20 | 1.2 | 44 | 46 | 1M | Aug 14 | |
| 119 | -3.21% | 1437.8±5.2 | 26.2 | 58.2 | $0.50 | $3.00 | $0.24 / $2.20 | 1.3 | 52 | 40 | 1M | Aug 14 | |
| 120 | -3.21% | 1437.8±5.2 | 20.2 | 44.6 | $0.50 | $3.00 | $0.24 / $2.20 | 1.4 | 1.4 | 43 | 1M | Aug 14 | |
| 121 | -3.53% | 1486.9±3.0 | 29.7 | 68.8 | $2.00 | $12.00 | $2.00 / $12.00 | 20 | 20 | 139 | 1.05M | Feb 19 | |
| 122 | -4.72%High | 1482.7±4.4 | 34.0 | 69.2 | $0.75 | $3.75 | $0.75 / $3.75 | – | – | – | 1.05M | Jul 21 | |
| 123 | -5.80% | 1474.3±9.8 | 29.5 | 66.0 | $2.50 | $7.50 | $1.48 / $4.43 | – | – | – | 1M | May 19 | |
| 124 | -6.13% | 1453.2±6.2 | 25.3 | 58.8 | $0.14 | $0.56 | $0.13 / $0.53 | 1.9 | 25 | 87 | 262K | Jul 6 | |
| 125 | -6.13% | 1453.2±6.2 | 17.0 | – | $0.14 | $0.56 | $0.13 / $0.53 | – | – | – | 262K | Jul 6 | |
| 126 | -6.25% | 1490.2±4.3 | 33.7 | 71.3 | $1.25 | $4.25 | $1.25 / $4.25 | – | – | – | 1.05M | Jul 9 | |
| 127 | -6.35% | 1455.7±4.3 | 25.2 | 55.9 | $0.40 | $1.60 | $0.32 / $1.28 | 1.7 | 38 | 55 | 1M | Jun 1 | |
| 128 | -6.52%XHigh | 1493.1±7.2 | 39.6 | 72.2 | $1.25 | $4.25 | $1.25 / $4.25 | – | – | – | 1.05M | Aug 5 | |
| 129 | -7.67% | 1467.3±3.6 | 26.0 | 60.2 | $0.44 | $0.87 | $0.44 / $0.87 | – | – | – | 1.05M | Apr 22 | |
| 130 | -7.67% | 1467.3±3.6 | 18.3 | – | $0.44 | $0.87 | $0.44 / $0.87 | – | – | – | 1.05M | Apr 22 | |
| 131 | -7.86% | 1441.3±3.9 | 29.2 | 58.6 | $0.30 | $1.20 | $0.30 / $1.20 | 0.9 | 20 | 102 | 1.05M | Jun 1 | |
| 132 | -11.33% | 1426.5±6.4 | 14.2 | 46.9 | $1.50 | $7.50 | $1.50 / $7.50 | 0.7 | 13 | 168 | 262K | Apr 29 | |
| The 56 models below have no Agents result yet and are ordered by Text score | |||||||||||||
| 133 | – | 1503.1±3.4 | 31.9 | – | $5.00 | $25.00 | $5.00 / $25.00 | – | – | – | 1M | Feb 5 | |
| 134 | – | 1503.1±3.4 | 26.4 | – | $5.00 | $25.00 | $5.00 / $25.00 | – | – | – | 1M | Feb 5 | |
| 135 | – | 1501.1±3.8 | 40.7 | 73.6 | $5.00 | $25.00 | $5.00 / $25.00 | – | – | – | 1M | Apr 16 | |
| 136 | – | 1501.1±3.8 | 30.9 | – | $5.00 | $25.00 | $5.00 / $25.00 | – | – | – | 1M | Apr 16 | |
| 137 | – | 1489.0±5.8 | 31.3 | 58.6 | – | – | – | – | – | – | – | Apr 8 | |
| 138 | – | 1485.5±3.8 | 28.0 | – | $2.00 | $12.00 | – | – | – | – | – | Nov 18, 2025 | |
| 139 | – | 1485.5±3.8 | 22.3 | – | $2.00 | $12.00 | – | – | – | – | – | Nov 18, 2025 | |
| 140 | – | 1477.5±3.9 | 33.6 | – | $1.50 | $9.00 | $1.50 / $9.00 | – | – | – | 1.05M | May 19 | |
| 141 | – | 1477.5±3.9 | 32.6 | 70.1 | $1.50 | $9.00 | $1.50 / $9.00 | – | – | – | 1.05M | May 19 | |
| 142 | – | 1475.6±4.1 | – | – | $1.75* | $14.00* | $1.75 / $14.00 | – | – | – | 128K | Dec 10, 2025 | |
| 143 | – | 1472.8±4.3 | 26.3 | – | $0.50 | $3.00 | $0.50 / $3.00 | – | – | – | 1.05M | Dec 17, 2025 | |
| 144 | – | 1472.8±4.3 | 17.9 | – | $0.50 | $3.00 | $0.50 / $3.00 | – | – | – | 1.05M | Dec 17, 2025 | |
| 145 | – | 1472.1±3.5 | 30.1 | 63.0 | $3.00 | $15.00 | $3.00 / $15.00 | – | – | – | 1M | Feb 17 | |
| 146 | – | 1472.1±3.5 | 24.7 | – | $3.00 | $15.00 | $3.00 / $15.00 | – | – | – | 1M | Feb 17 | |
| 147 | – | 1471.5±3.7 | 25.7 | – | $1.25 | $2.50 | $1.25 / $2.50 | – | – | – | 2M | Apr 7 | |
| 148 | – | 1471.5±3.7 | 14.2 | – | $1.25 | $2.50 | $1.25 / $2.50 | – | – | – | 2M | Apr 7 | |
| 149 | – | 1469.6±3.2 | 29.1 | – | $5.00 | $25.00 | $5.00 / $25.00 | – | – | – | 200K | Nov 24, 2025 | |
| 150 | – | 1469.6±3.2 | 23.7 | – | $5.00 | $25.00 | $5.00 / $25.00 | – | – | – | 200K | Nov 24, 2025 | |
| 151 | – | 1465.2±3.6 | 26.1 | 55.8 | $1.29 | $4.07 | $0.97 / $3.04 | – | – | – | 205K | Apr 7 | |
| 152 | – | 1465.2±3.6 | 24.2 | – | $1.29 | $4.07 | $0.97 / $3.04 | – | – | – | 205K | Apr 7 | |
| 153 | – | 1460.8±4.5 | 27.0 | 61.8 | $0.95 | $4.00 | $0.65 / $3.41 | – | – | – | 262K | Apr 20 | |
| 154 | – | 1460.8±4.5 | 23.6 | – | $0.95 | $4.00 | $0.65 / $3.41 | – | – | – | 262K | Apr 20 | |
| 155 | – | 1460.6±8.2 | 28.4 | – | – | – | – | – | – | – | – | Apr 20 | |
| 156 | – | 1457.3±4.3 | 27.9 | – | $1.00 | $3.20 | $1.00 / $3.20 | – | – | – | 205K | Feb 11 | |
| 157 | – | 1457.3±4.3 | 21.8 | – | $1.00 | $3.20 | $1.00 / $3.20 | – | – | – | 205K | Feb 11 | |
| 158 | – | 1455.7±3.7 | 24.7 | 49.4 | $1.25 | $10.00 | $1.25 / $10.00 | – | – | – | 400K | Nov 13, 2025 | |
| 159 | – | 1455.7±3.7 | 13.3 | – | $1.25 | $10.00 | $1.25 / $10.00 | – | – | – | 400K | Nov 13, 2025 | |
| 160 | – | 1449.8±3.3 | 23.5 | 46.8 | $0.60 | $2.75 | $0.50 / $2.50 | – | – | – | 262K | Jan 27 | |
| 161 | – | 1449.8±3.3 | 19.4 | – | $0.60 | $2.75 | $0.50 / $2.50 | – | – | – | 262K | Jan 27 | |
| 162 | – | 1445.4±2.5 | 16.1 | 33.3 | $1.25 | $10.00 | $1.25 / $10.00 | – | – | – | 1.05M | Jun 5, 2025 | |
| 163 | – | 1438.7±4.1 | 34.3 | 69.1 | $0.44 | $1.32 | $0.091 / $0.18 ⚠ | – | – | – | 1.05M | Jul 31 | |
| 164 | – | 1437.2±3.6 | 30.4 | – | $1.75 | $14.00 | $1.75 / $14.00 | – | – | – | 400K | Dec 11, 2025 | |
| 165 | – | 1437.2±3.6 | 26.5 | – | $1.75 | $14.00 | $1.75 / $14.00 | – | – | – | 400K | Dec 11, 2025 | |
| 166 | – | 1437.2±3.6 | 17.0 | – | $1.75 | $14.00 | $1.75 / $14.00 | – | – | – | 400K | Dec 11, 2025 | |
