Based on reviewed CoreMark submissions from real 17NAS devices. There are 1 samples, ranking #108 among 123 recorded CPUs. Learn about the methodology and ranking rules.
| Architecture | x86_64 |
|---|---|
| Core specification | 2 cores / 2 threads |
| Threads | Not available |
| Base frequency | 1.4GHz |
| Maximum frequency | 2.3GHz |
| Process | Not available |
| TDP | 17W |
| Release date | Not available |
Specifications come from model records held by 17NAS. Not available means the value has not been recorded. Refer to the device manufacturer for actual configuration and power consumption.
| Score | Test device | System | Cores | Submitted | Status |
|---|---|---|---|---|---|
| 20,144 | 2955U 笔记本 | FNNAS | 2 cores / 2 threads | 2026-04-03 | Reviewed |
All samples come from real user devices and are manually reviewed. Anomalous results may be flagged or removed. If you have run CoreMark on this CPU, please submit your result to help improve the data.
| Ranking | CPU model | Best CoreMark | Difference from i5-2955U |
|---|---|---|---|
| #105 | 3865U | 23,515 | +16.7% |
| #106 | RK3528 | 22,481 | +11.6% |
| #107 | Intel Celeron 1037U | 20,458 | +1.6% |
| #108 | i5-2955U | 20,144 | — |
| #109 | Allwinner T153 | 19,923 | -1.1% |
| #110 | Intel T9600 | 19,397 | -3.7% |
| #111 | IPQ5322 | 18,993 | -5.7% |
See the full NAS CPU ranking on the home page.